| JIVA 5815 Specifications | |
| LCD Resolution | 1024 X 768 |
| Brightness | 250 nit/m 2 |
| Audio output | Standard |
| LCD Panel | 15.1" TFT |
| CPU | C3 1.0 GHz |
| Second Display Interface | VGA |
| Memory | 128MB, DDR266 (expandable to 2GB) |
| Video Memory | 16~64MB shared memory |
| Serial Port | 4 x RS232 ports with pin9 DC+5V selectable |
| Parallel Port | 1 |
| CR Port | 1 port controls 2 devices (shared with COM1) |
| USB Port | 2 |
| KB Port | 1 x PS/2 type |
| Mouse Port | 1 x PS/2 type |
| LAN Port | 10/100 MHz base Ethernet |
| HDD | 20 GB up |
| FDD | 3.5” external USB interface (option) |
| Internal UPS | Yes (Battery optional) |
| ON/OFF Control | Software controlled for Mechanical ON/OFF or Mechanical ON / Software OFF |
| Touch Sensor | Resistive |
| Tilt adjustment | From 17.5 o to 87.5 o degree |
| Mounting Option | Table top / wall-mounted / space pole |
| Housing Color | Charcoal |
| Power settings | Suspend or Standby Mode |
| Touch Control Function | Emulate mouse left / right button (for WINDOWS only), double click and drag & drop |
| Touch beep controls | Sound pitch adjustment, sound enable/disable by software |
| Power Supply | Input 100~240V, output 12V/80W AC adaptor |
| Storage Condition | -20 o ~ +60 o C; 10%RH ~ 80%RH; non-condensing maximum wet bulb 28.9 o C |
| Operation Condition | 0° ~ +35°C; 20%RH ~ 80%RH; non-condensing maximum web bulb 26°C |
| Dimension | 375 (W) x 288 (D) x 324~401 (H)mm / 14.8" x 11.3" x 12.8"~15.8" |
| OS Support | Win XP Professional / WEPOS |
| Weight | 7.8 kg (17.2 lbs) |
| Safety Certifications | PSU: UL/VDE/T mark, Terminal: FCC, CE (meet IEC 1000-4-2 class A) |
| Option I Attachment | |
| SD-200 | 2-in-1 Attachment: MSR and DigitalPersona U.are.U or Authentec finger print sensor |
| MSR | ISO 7811 option 2 tracks (1&2 or 2&3), 3 tracks (1,2&3 with software programmable parameter) or JIS II |
| Finger Print Sensor USB Interface |
Option: DigitalPersona U.are.U fingerprint reader or Authentec fingerprint sensor Detection area: 11.4*11.4mm Detection matrix: 96*96 pixels OS support: WIN2000/XP |
| Option II Attachment | |
| KP-100 | 3-in-1 mini footprint design security keyboard, integrated with MSR, Authentec finger print sensor and 40 keys (24 programmable keys and ten-key configuration) attachment |
| Total Keys | 40 keys |
| Predefined Keys | 0-9, +, -; total 16 keys |
| OS Support | DOS/Win98/NT/2000/XP Pro/WEPOS/Linux |
| Code Programmable | ASCII or SCAN code include all control code |
| Programmable Capacity | 1 to 255 characters per key |
| Power Source | 5V/200 mA max. From the PS/2 KB port |
| Data Memory | 100 years data retention |
| MSR | ISO 7811 option 2 tracks (1&2 or 2&3), 3 tracks (1,2&3 with software programmable parameter) or JIS II |
| Finger Print Sensor USB Interface |
Detection area: 11.4*11.4mm Detection matrix: 96*96 pixels OS support: WIN/2000/XP |
| Option III Attachment | |
| LM6212 | 12.1” color LCD TFT as second display at back side with rotated bracket on back base |
| PD-2501 | 2 by 20 VFD customer display mounted on rotated pole on back base |
| PD-302 | 2 by 20 LCD customer display mounted on top back side |