| LM6212 Specifications | ||||||||||||||||||||||||||||||||||
| Type | ||||||||||||||||||||||||||||||||||
| Color | Charcoal |
|||||||||||||||||||||||||||||||||
| Power Supply | Adaptor 12 VDC 3.5A in VGA |
|||||||||||||||||||||||||||||||||
| Power consumption | 10 W max |
|||||||||||||||||||||||||||||||||
| VGA + power cable length | 1.8M |
|||||||||||||||||||||||||||||||||
| Tilt angle range | Stand straight (as 0°) to backward 85° |
|||||||||||||||||||||||||||||||||
| Swivel angle range | Left 45° and right 45° |
|||||||||||||||||||||||||||||||||
| Dimension | 298(W) x 43 (D) x 237 (H)mm |
|||||||||||||||||||||||||||||||||
| Weight | 1.86kg (net) |
|||||||||||||||||||||||||||||||||
| LCD panel type | 12.1” TFT color |
|||||||||||||||||||||||||||||||||
| Color depth | 16 bit true color (262, 144) |
|||||||||||||||||||||||||||||||||
| Effective view area | 245.76mm2x 184.32 mm2 |
|||||||||||||||||||||||||||||||||
| Luminance | 140 nits |
|||||||||||||||||||||||||||||||||
| Contrast ratio | 180:1 |
|||||||||||||||||||||||||||||||||
| LCD response time (ms) | 30 |
|||||||||||||||||||||||||||||||||
| LCD external signal type | VGA analogue RGB |
|||||||||||||||||||||||||||||||||
| Scaling function | 800 x 600 pixels |
|||||||||||||||||||||||||||||||||
| Connectors on panel back | D 3x5 female for VGA + power |
|||||||||||||||||||||||||||||||||
| OSD control items |
|
|||||||||||||||||||||||||||||||||
| Applicable O/S | DOS/WIN95/NT/2000/XP |
|||||||||||||||||||||||||||||||||
| Operating temperature range | 0~50°C |
|||||||||||||||||||||||||||||||||
| Storage temperature range | -20~60°C |
|||||||||||||||||||||||||||||||||
| Operating humidity range | 20~90% RH, non-condensing, max. wet bulb 39°C, absolute humidity <90% RH @40°C | |||||||||||||||||||||||||||||||||
| Storage humidity range | 10~90% RH, non-condensing, max. wet bulb 39°C, absolute humidity <90% RH @40°C | |||||||||||||||||||||||||||||||||
| Power adaptor MTBF | 182,086 hrs |
|||||||||||||||||||||||||||||||||
| LCD backlight life expectancy | 10,000hrs |
|||||||||||||||||||||||||||||||||