Posiflex has bridged the fixed terminal / mobile gap with the innovative MT4310 system. This hybrid Windows 10 IoT driven system, with Corning® Gorilla® Glass projected capacitive touch, takes an aluminum diecast, multifunction tablet and transforms it into a complete, compact, all-in-one POS system.
Options
Tablet Specifications | |
Processor | Intel® Cherry Trail 1.44GHz / 1.92GHz (Burst) Quad Core CPU |
System Memory | 2GB DDR3L |
Storage Device | 64GB eMMC |
Touch | Corning Gorilla Glass Projected Capacitive Touch |
OS | Windows 10 IoT 32 / 64 bits |
Display | 10" LCD with 1280 x 800 resolution (default 1024x768) |
Wireless Connectivity |
Wi-Fi 802.11 AC 2.4GHz/5GHz Dual Band + Bluetooth v4.2 |
Camera | 5 Megapixel Rear-Facing Camera |
Speaker/ Mic | Yes |
Sensors | Gyroscope |
I/O | micro-SD, micro-SIM, Power Jack, micro-USB |
Battery | 4800 mAh |
Included Accessories | 3 Track Encryption Capable MSR (RS-232 Interface), Hand Strap |
Docking Station Specifications | |
Printer | 3” WiFi (2.4GHz/5GHz, 2T2R mode) thermal printer, 200 mm/sec |
USB Port | 3 x USB 2.0 |
LAN Port | Gigabit LAN |
COM Port | 2 x DB9 Serial |
CR Port | 1 |
Optional Items | |
EMV Chip Card Reader | EMV Level I and Level II. Certified by many Payment Gateways |
Pistol Grip with Scanner | Swappable battery module |
Pistol Grip with Scanner combo | Swappable battery module; 2D barcode imager/scanner |
Docking Station | With or without WiFi printer, 3 USB 2.0, 1 Lan, 2 DB9, 1 CR port |
RB3000 Battery Charger | Includes 4 banks |
Rechargable Battery Pack | 5000mAH for Pistol Grip |
Physical Dimensions & Weight |
|
Dimensions (WxDxH) | Tablet - 10.3 x 0.7 x 6.9" Tablet with MSR - 10.4 x 1.3 x6.9" |
Weight (Pounds) | 1.6 lb |
Peripherals - MT4310 |
|
Peripherals - Cash Drawers |