| Function | HC1621 |
| Processor |
Intel® Core™ i3-7101TE, 3M Cache, 3.4GHz |
| System Memory | 2x slot 4GB DDR4 SO-DIMM (Max. 32GB) |
| Storage Device | 128GB SSD; M.2 SATA x 2 (AHCI) |
| Supported OS |
Windows 10 IoT Enterprise 64bit |
| Power Supply |
12V/84W |
| Display & Touch | |
| LCD | 21.5” TFT LCD |
| Resolution | 1920 x 1080 |
| Touch | True-Flat Projected Capacitive with Multi-touch support |
| I/O & Expansion | |
| LAN Port | 2 x Gigabit LAN |
| Serial Port | 4 x DB9, 5V/12V support on all COM ports |
| USB Port | 3 x USB 2.0; 4 x USB 3.0 |
| Display Port | 1 x VGA; 1 x HDMI (12V support on VGA port for Posiflex monitors) |
| Audio | Internal 3W speaker x 2 + Mic-in/Line-out |
| Internal Expansion | 1 x M.2 slot |
| Hotkeys | Volume up, volume down, brightness up, brightness down, power (hotkeys lockable) |
| Built-in to Device | |
| Built-in MSR | Optional, via side attachment |
| Built-in FPU | Optional, via side attachment |
| Built-in WiFi/Bluetooth | 802.11ac, Dual Band 2.4GHz / 5GHz; BT 4.2 |
| Built-in RFID Reader | Optional, via side attachment |
| Built-in Handset & Mic | Optional, via side attachment |
| Built-in Webcam | Front facing 1 MP wide angle, auto focus |
** The product information and specifications are subject to change without prior notice.