Designed with slimness and flexibility in mind, the Cachet JK2700 Series is a 27” display kiosk that offers endless different ways to blend into any retail environment.
KEY FEATURES
| Specifications | JK2710 | JK2720 | JK2732 | JK2752 |
| Processor | Rockchip RK3399, Cortex® A72 + A53 (up to 2.0GHz), Integrated Mali T860 GPU | MTK Genio G700 Arm Mali-G57 MC3, GPU |
Intel® Celeron® J6412, 1.5MB Cache, 2.0GHz | Intel® 11th Generation Core® i3 / i5 Series Processors |
| System Memory | 4GB LPDDR4 | 8GB LPDDR4 | 1x slots 4GB DDR4 SO-DIMM [Max. 16GB] | 1x slots 4GB DDR4 SO-DIMM [Max. 32GB] |
| Storage device | 32 GB eMMC; 1x MicroSD slot | 128GB eMMC | 1x M.2 128GB SSD (SATA Signal only) | |
| TPM Support | N/A | TPM 2.0 | ||
| Intel vPro Support | N/A | Yes, with Core i5 | ||
| Supported OS | Android 10.0 with GMS | Android 13 EDLA | Windows 10 IoT Enterprise LTSC 64Bit / Windows 11 IoT Enterprise LTSC 64Bit | |
| Serial Port | RJ50 x 2, 5V/12V support on all COM ports | DB9 x 1 + RJ50 x 2, 5v/12v support on all COM ports | DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports | |
| Standard USB Port | USB 3.0 x 1 + USB 2.0 x 5 | USB 3.0 x 1 + USB 2.0 x 5 | USB 3.0 x 2 + USB 2.0 x 6 | USB 3.0 x 4 + USB 2.0 x 4 |
| OTG USB | Micro-USB x 1 | USB-C x 1 | N/A | |
| Display Port | HDMI x 1 | HDMI x 1, USB-C x 1 | HDMI x 1 | |
| LAN Port | 10/100 Mb x 1 ; 10/100/1000 Mb x 1 | 10/100/1000 Mb x 1 | 10/100/1000 Mb x 2 | |
| Audio | Internal 3W speaker x 2 | |||
| Internal Expansion Slot | N/A | 1 x TF Card, Support SDXC up to 1TB | M.2 x 1 | |
| Built-in Printer | 3” thermal printer w/ auto cutter 200 mm/sec (max.) | |||
| Display & Touch | ||||
| LCD | 27” | |||
| Resolution | 1920 x 1080 | |||
| Touch | True-Flat Projected Capacitive with Multi-touch support | |||
| Physical Dimensions | ||||
| Dimensions (W x D x H in inches) | Wall mounted unit: 16.6 x 5.5 x 41.3 With stand (single sided): 23.7 x 23.7 x 70.8 With stand (double sided): 23.7 x 23.7 x 70.8 |
|||
| Weight (N. W. in lbs) | Main unit: 48.5 lbs. With stand (single sided): 110.8 lbs. With stand (double sided): 140.6 lbs. |
|||
| Environment | ||||
| Operating Condition | 0°C - 50°C, 20%RH - 90%RH (Equipped with SSD) | |||
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH | |||
| Included & Optional Components | ||||
| Proximity Sensor (included) | Range from 17" to 32" (for dark color objects); Range from 17" to 59" (for light color objects) | |||
| Camera (included) | 1MP wide angle camera | |||
| Status Indicator (included) | RGB color LED indicator | |||
| WiFi | USB Wireless Adapter | Wi-Fi 6/ BT5.2 | USB Wireless Adapter | |
| Scanner | 2D barcode scanner | |||
| EMV Payment Device Bracket Support | Custom bracket support for various EMV payment devices | |||
| MSR | 3 tracks ISO or JISII | |||
| Fingerprint Sensor | Optical type | |||
| RFID Reader | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18902) | |||
| * Some options can be installed at the factory for a nominal fee, while other external options may require field installation. Accessories include mounting hardware and instructions. ** The product information and specifications are subject to change without prior notice. *** Please contact your Posiflex sales representative as lead times may apply. |
||||