| Function | HC1521P |
| Processor |
Intel® Core™ i3-4330TE, 4M Cache, 2.40GHz |
| System Memory | 2x slot 4GB DDR3L SO-DIMM (Max. 16GB), 1333MHz, 1.35V |
| Storage Device | 128GB SSD; 1 x mSATA |
| Supported OS |
Windows POSReady 7/Windows 10 IoT Enterprise |
| Power Supply |
12V/100W |
| Display & Touch | |
| LCD | 21.5” TFT LCD |
| Resolution | 1920 x 1080 |
| Touch | True-Flat Projected Capacitive with Multi-touch support |
| I/O & Expansion | |
| LAN Port | 2 x Gigabit LAN |
| Serial Port | 4 x DB9, 5V/12V support on all COM ports |
| USB Port | 5 x USB 2.0; 2 x USB 3.0 |
| Display Port | 1x VGA; 1x HDMI (12V support on VGA port for Posiflex monitors) |
| Audio | Internal 3W speaker x 2 + Mic-in/Line-out |
| Internal Expansion | 2 x mini-PCIe slot |
| Hotkeys | Volume up, volume down, brightness up, brightness down, power (hotkeys lockable) |
| Built-in to Device | |
| Built-in MSR | Optional, via side attachment |
| Built-in FPU | Optional, via side attachment |
| Built-in WiFi/Bluetooth | 802.11ac, Dual Band 2.4GHz / 5GHz; BT 4.2 |
| Built-in RFID Reader | Optional, via side attachment |
| Built-in Handset & Mic | Optional, via side attachment |
| Built-in Webcam | 5MP |
** The product information and specifications are subject to change without prior notice.