| Function | HC2021 |
| Processor | Rockchip RK3399, Cortex® A72 + A53 (up to 2.0GHz), Integrated Mali T860 GPU |
| System Memory | 4GB DDR4 |
| Storage Device | 16GB eMMC or (32GB eMMC option) + microSD slot x1 |
| Supported OS |
Android 9.0 |
| Power Supply |
12V / 60W |
| Display & Touch | |
| LCD | 21.5” TFT LCD; 1920 x 1080 resolution |
| Resolution | 1920 x 1080 |
| Touch | True-Flat Projected Capacitive with Multi-touch support |
| I/O & Expansion | |
| LAN Port | 1 x Gigabit LAN |
| Serial Port | 2x DB9 Serial, (5V/12V support on all COM ports) |
| USB Port | 3 x USB 2.0; 1 x USB 3.0 |
| Display Port | 1 x HDMI |
| CR Port | 1, controls 2x cash drawer, 24v support only |
| Audio | Internal 3W speaker x 2 + Mic-in/Line-out |
| Internal Expansion | 1 x Mini-PCIe slot |
| Options | |
| MSR | Optional, via attachment |
| Built-in Scanner | Front Facing 2D Barcode Scanner, MP wide angle, auto focusing |
| Built-in Fingerprint Sensor | Optional, via attachment |
| Built-in WiFi | Mini-PCIe WiFi/BT module |
| Built-in RFID Reader | Optional, via side attachment |
| Built-in Webcam | 1 MP front tading wide angle auto focusing |
** The product information and specifications are subject to change without prior notice.