With its sleek and eye-catching design, the Mercury Series offers an easy and intuitive end-user experience for customers. Engineered for single-user assembly, ease of maintenance, cable management and component replacement, the Mercury Series reduces costs of deployment and service, allowing for a more rapid return on investment.
Available with choices of floor-standing or countertop, the Mercury Series is suitable for any self-service requirement and adapts to changing business needs as well as consumers’ demands. With integrated peripheral options including NFC/RFID reader, fingerprint sensor, 2D scanner, status indicator, and a bracket for EMV payment devices, the Mercury Series is able to handle daily self-service applications.
With its sleek and eye-catching design, the Mercury EK Series offers an easy and intuitive end-user experience for customers. Engineered for single-user assembly, ease of maintenance, cable management and component replacement, the Mercury Series reduces costs of deployment and service, allowing for a more rapid return on investment.
Available with a 21.5" display, floor-standing or countertop, the Mercury Series is suitable for any self-service requirement and adapts to changing business needs as well as consumers’ demands. With integrated peripheral options including NFC/RFID reader, fingerprint sensor, 2D scanner, status indicator, and a bracket for EMV payment devices, the Mercury Series is able to handle daily self-service applications.
KEY FEATURES
| Specifications | EK2120 | EK2130 | EK2150 | EK2132 | EK2152 |
| Processor | MTK Genio G700 Arm Mali-G57 MC3 GPU |
Intel® Celeron® J1900, 2MB Cache, 2.0GHz | Intel® Core™ i3-7100U, 3MB Cache, 2.40GHz Intel® Core™ i5-7200U, 3MB Cache, 2.50GHz |
Intel® Celeron® J6412, 1.5MB L2 Cache, 2.0GHz | Intel Tiger Lake Core i3-1115G4, up to 2.20 GHz (up to 3.90GHz), 6M Cache; Intel Tiger Lake Core i5-1145G7, up to 1.50 GHz (up to 4.10GHz), 8M Cache |
| System Memory | 8GB LPDDR4 | 1x slot 4GB DDR3L SO-DIMM, 1333MHz, 1.35V (Max. 8GB) | 1x slots 4GB DDR4 SO-DIMM 1200MHz 1.2V (Max. 16GB) | 1x slot 4GB DDR4 SO-DIMM (Max. 16GB) 3200MHz 1.2V |
1x slot 8GB DDR4 SO-DIMM (Max. 32GB) 3200MHz 1.2V |
| Storage Device | 128GB eMMC | 128GB M.2 SSD | 128GB M.2 SSD (SATA Signal Only) | 128GB M.2 SSD | |
| Intel vPro Support | N/A | Core i3: N/A Core i5: Optional |
N/A | Core i3: N/A Core i5: Yes |
|
| TPM Support | N/A | Optional | TPM 2.0 | ||
| Power Supply | 12V/60W x 1 + 24V/60W x 1 | ||||
| Supported OS | Android 13 EDLA | Windows 10 IoT Enterprise / Optional No OS (Chrome OS Flex) | Windows 10 IoT Enterprise 64bit / Optional No OS (Chrome OS Flex) | ||
| I/O & Expansion | |||||
| Serial Port | 1x DB9 Serial; 2 x RJ50 Serial, (5V/12V support on all COM ports) | ||||
| Standard USB Port | 5 x USB 2.0; 1 x USB 3.0 | 1 x USB 3.0; 7 x USB 2.0 | 2 x USB 3.0; 6 x USB 2.0 | 4 x USB 3.0; 4 x USB 2.0 | |
| LAN Port | 1 x Gigabit LAN | 2x Gigabit LAN | |||
| Display Port | 1x HDMI; 1x USB-C | 1 x HDMI | |||
| Audio | 2x Internal 3w speaker | ||||
| Display & Touch | |||||
| LCD | 21.5"; Portrait or Landscape orientation | ||||
| Resolution | 1920 x 1080 | ||||
| Touch | True-flat PCAP touch with multi-touch support | ||||
| Physical Dimensions | |||||
| Dimension (W x D x H in inches) |
Countertop (Portrait): 15.6 x 15.6 x 30.5 Floor-standing (Portrait): 19.7 x 19.7 x 60.9 Countertop (Landscape): 21.3 x 15.6 x 23.1 Floor-standing (Landscape): 21.3 x 19.7 x 53.6 |
||||
| Weight (lbs) | Countertop: 49.8; Floor-standing: 76.7 | ||||
| Environmental | |||||
| Operating Condition | 0°C -50°C, 20%RH - 90%RH (Equipped with SSD) | ||||
| Storage Condition | -20°C – 70°C, 10%RH - 90%RH | ||||
| Standard Components | |||||
| Proximity Sensor | Range from 60 cm to 100 cm | ||||
| Camera | 1MP wide angle camera | ||||
| Printer | 3” thermal printer w/auto cutter, 200 mm/sec (max.) | ||||
| Options* | |||||
| WiFi/Bluetooth | EK2110: USB WiFi BT 4.2 module; EK2120: WiFi 6 / BT5.2 module; EK2130, EK2150: 802.11ac, Dual Band 2.4GHz / 5GHz; BT 4.2, M.2 module; EK2132, EK2152: 802.11AX Dual Band 2.4Ghz/5Ghz BT 5.0 M.2 Module |
||||
| Status Indicator | RGB Color LED Indicator (for portrait mode only) | ||||
| Scanner | 2D barcode scanner | ||||
| EMV Payment Device Bracket Support* | Custom bracket support for various EMV payment devices | ||||
| Fingerprint Sensor | Optical type | ||||
| NFC/RFID Reader | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
||||
| 4G/LTE Communication | Support selected bands & countries with full SIM slot (mini-PCIe module) by request | ||||
| * Some options can be installed at the factory for a nominal fee, while other external options may require field installation. Accessories include mounting hardware and instructions. ** The product information and specifications are subject to change without prior notice. |
|||||