Posiflex standalone monitors are a perfect companion display that can connect to an existing Point of Service system.
The monitors come in two distinct versions:
TM Series - includes touch screen
LM Series - non-touch-enabled display
Contact Posiflex for more information.
| TM Series (Touch Monitors) / LM Series (Non-Touch Monitors) | |||
| Function | 3115E | 3114E | 3115E |
| LCD Panel | 9.7" TFT LCD | 14" TFT LCD | 15" TFT LCD |
| Resolution | Up to 1024 (H) x 768 (V) | Up to 1366 (H) x 768 (V) | Up to 1024 (H) x 768 (V) |
| Contrast Ratio | 500 : 1 | 600 : 1 | 600 : 1 |
| Response Time | 20 ms (Raising + Falling) | 3 ms (Raising)/7 ms (Falling) | 3 ms (Raising)/5 ms (Falling) |
| Brightness | 250 cd/m2 | 220 cd/m2 | 250 cd/m2 |
| Interface | USB | ||
| General Specifications | |||
| Display Interface | VGA | VGA | VGA |
| Power Supply | 12V/18W | 12V/18W | 12V/50W |
| Dimension (W x D x H) Inches | 245 x 188 x 206 | 372 x 252 x 271 | 371 x 258 x 300 |
| Weight (N.W. in kg.) | 1.69 | 3.69 | 4.71 |
| Support | |||
| VESA Mounting Support | Yes | Yes | Yes |
| Options | N/A | MSR Side Attachment | Side Attachment of MSR, RFID & Fingerprint Sensor |
Contact Posiflex for more information.
Contact Posiflex for more information.